CONTINUANCE (adlci_1222f) -- PANEL 1: Relative & Absolute Persistence; PANEL 2: Proportion of Disability Days & Avg. Length of Episode, by Age at Incidence
Months Since        Age 65.5                Age 70.5                Age 75.5                Age 80.5                Age 85.5                Age 90.5
Incidence     Relative    Absolute    Relative    Absolute    Relative    Absolute    Relative    Absolute    Relative    Absolute    Relative    Absolute
  0            1.00000       13041     1.00000        6985     1.00000       12165     1.00000       18107     1.00000       16185     1.00000       11070
  1             .96530       12589      .96397        6734      .95913       11668      .96103       17401      .95939       15528      .95892       10615
  2             .93180       12152      .92915        6490      .91997       11192      .92356       16723      .92041       14897      .91953       10179
  3             .89944       11730      .89550        6255      .88244       10735      .88751       16070      .88301       14292      .88176        9761
  4             .86820       11322      .86297        6028      .84648       10298      .85285       15442      .84712       13711      .84556        9360
  5             .83802       10929      .83155        5809      .81202        9879      .81952       14839      .81269       13153      .81084        8976
  6             .80889       10549      .80119        5597      .77900        9477      .78746       14258      .77964       12618      .77756        8608
  7             .78076       10182      .77186        5392      .74735        9092      .75664       13700      .74793       12105      .74565        8254
  8             .75359        9828      .74352        5194      .71701        8723      .72699       13164      .71750       11613      .71505        7916
  9             .72737        9486      .71616        5003      .68793        8369      .69849       12647      .68831       11140      .68571        7591
 10             .70204        9155      .68974        4818      .66006        8030      .67109       12151      .66029       10687      .65759        7280
 11             .67759        8837      .66422        4640      .63335        7705      .64474       11674      .63341       10252      .63062        6981
 12             .65397        8529      .63958        4468      .60774        7393      .61940       11215      .60761        9834      .60476        6695
 15             .58791        7667      .57067        3986      .53710        6534      .54911        9943      .53633        8681      .53339        5905
 18             .52846        6892      .50873        3554      .47485        5777      .48667        8812      .47337        7662      .47048        5208
 21             .47496        6194      .45310        3165      .41996        5109      .43120        7808      .41776        6762      .41502        4594
 24             .42682        5566      .40319        2816      .37157        4520      .38195        6916      .36865        5967      .36611        4053
 27             .38351        5001      .35845        2504      .32887        4001      .33823        6124      .32529        5265      .32299        3576
 30             .34455        4493      .31839        2224      .29118        3542      .29943        5422      .28700        4645      .28497        3155
 33             .30952        4036      .28255        1974      .25791        3138      .26501        4798      .25319        4098      .25144        2783
 36             .27802        3626      .25051        1750      .22853        2780      .23447        4246      .22334        3615      .22187        2456
 48             .18079        2358      .15342        1072      .14140        1720      .14330        2595      .13511        2187      .13460        1490
 60             .11716        1528      .09288         649      .08788        1069      .08723        1579      .08165        1321      .08173         905
 72             .07493         977      .05645         394      .05443         662      .05300         960      .04938         799      .04962         549
 84             .04724         616      .03451         241      .03357         408      .03216         582      .02989         484      .03011         333
 96             .02935         383      .02123         148      .02061         251      .01948         353      .01811         293      .01827         202
108             .01797         234      .01313          92      .01259         153      .01179         213      .01099         178      .01108         123
120             .01088         142      .00816          57      .00767          93      .00712         129      .00667         108      .00672          74
144             .00404          53      .00312          22      .00283          34      .00261          47      .00246          40      .00247          27
180             .00096          12      .00071           5      .00063           8      .00058          11      .00055           9      .00055           6

            Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE
  0            1.00000         847     1.00000         785     1.00000         744     1.00000         753     1.00000         731     1.00000         728
  1            0.96469         847     0.96193         784     0.95991         744     0.96036         752     0.95919         731     0.95906         728
  2            0.93061         846     0.92524         782     0.92147         745     0.92227         752     0.92004         730     0.91980         728
  3            0.89771         845     0.88987         780     0.88459         746     0.88566         751     0.88248         730     0.88215         728
  4            0.86595         845     0.85579         779     0.84921         746     0.85049         751     0.84645         730     0.84605         729
  5            0.83530         844     0.82295         777     0.81528         747     0.81668         750     0.81188         730     0.81143         729
  6            0.80571         844     0.79130         775     0.78273         747     0.78420         750     0.77872         730     0.77824         729
  7            0.77715         843     0.76081         774     0.75150         748     0.75299         749     0.74690         730     0.74640         729
  8            0.74958         843     0.73144         772     0.72153         749     0.72300         749     0.71638         730     0.71587         729
  9            0.72297         842     0.70315         771     0.69279         749     0.69419         748     0.68710         729     0.68660         729
 10            0.69729         841     0.67590         769     0.66521         750     0.66651         748     0.65902         729     0.65852         729
 11            0.67251         841     0.64965         768     0.63874         750     0.63991         747     0.63207         729     0.63160         729
 12            0.64858         840     0.62438         767     0.61335         751     0.61436         747     0.60623         729     0.60578         729
 15            0.58170         838     0.55407         762     0.54316         752     0.54358         745     0.53483         729     0.53450         730
 18            0.52158         836     0.49136         758     0.48111         754     0.48084         744     0.47182         728     0.47163         730
 21            0.46754         834     0.43549         755     0.42625         755     0.42524         743     0.41620         728     0.41618         730
 24            0.41898         832     0.38574         751     0.37772         756     0.37598         741     0.36712         728     0.36726         730
 27            0.37534         829     0.34150         748     0.33478         757     0.33236         740     0.32382         727     0.32410         731
 30            0.33613         826     0.30218         745     0.29676         758     0.29374         739     0.28560         727     0.28603         731
 33            0.30091         824     0.26727         743     0.26309         759     0.25955         737     0.25189         727     0.25243         731
 36            0.26927         820     0.23631         741     0.23327         759     0.22929         736     0.22215         727     0.22279         731
 48            0.17183         805     0.14407         737     0.14418         758     0.13942         733     0.13438         727     0.13520         731
 60            0.10853         785     0.08794         743     0.08891         753     0.08461         730     0.08132         728     0.08203         731
 72            0.06774         766     0.05392         750     0.05461         746     0.05128         728     0.04925         729     0.04975         730
 84            0.04182         750     0.03318         755     0.03340         740     0.03104         727     0.02984         729     0.03016         729
 96            0.02559         739     0.02047         757     0.02035         735     0.01876         725     0.01809         730     0.01827         728
108            0.01558         734     0.01263         755     0.01236         730     0.01133         724     0.01096         729     0.01106         726
120            0.00948         738     0.00777         748     0.00748         726     0.00684         723     0.00663         726     0.00668         724
144            0.00354         741     0.00289         727     0.00271         714     0.00248         717     0.00241         717     0.00242         713
180            0.00078         688     0.00061         670     0.00056         667     0.00052         670     0.00050         669     0.00049         652
TABLE 10f (adlci_1222f): INCIDENCE & CONTINUANCE FOR NONINSTITUTIONAL LTC -- FEMALES
1+ ADLs or 3+ errors on cognitive scores, Some formal care, Active help at any frequency, Elimination Period 3 Months

INCIDENCE TABLE: Age-Specific Relative and Absolute Annual Incidence Rate of Noninstitutional LTC among Persons Active or Mildly Disabled
at the Start of the Year, by Ultimate and Select Subpopulations -- Includes Transfers to and from Institutional LTC Occurring within the Year.

				    Age at Selection -- Includes Only Persons who are Active at that Age
Attained        Ultimate                 Age 65.0                 Age 70.0                 Age 75.0                 Age 80.0                 Age 85.0
  Age     Relative    Absolute     Relative    Absolute     Relative    Absolute     Relative    Absolute     Relative    Absolute     Relative    Absolute  
 65.0       .01360       13041       .01255       10996  
 66.0       .01388       13005       .01269       10908  
 67.0       .01424       13022       .01291       10885  
 68.0       .01250       11145       .01090        8992  
 69.0       .00906        7871       .00712        5745  
 70.0       .00824        6985       .00624        4931       .00412        3138  
 71.0       .00961        7943       .00774        5982       .00573        4272  
 72.0       .01111        8916       .00936        7052       .00747        5442  
 73.0       .01272        9889       .01111        8123       .00934        6624  
 74.0       .01445       10845       .01296        9176       .01132        7793  
 75.0       .01684       12165       .01542       10530       .01385        9215       .00836        5044  
 76.0       .01993       13786       .01853       12148       .01699       10876       .01169        6847  
 77.0       .02322       15294       .02187       13677       .02037       12472       .01532        8657  
 78.0       .02672       16650       .02542       15074       .02398       13952       .01922       10400  
 79.0       .03040       17819       .02917       16297       .02780       15270       .02335       12009  
 80.0       .03306       18107       .03192       16693       .03066       15788       .02660       12906       .01372        5644  
 81.0       .03496       17756       .03392       16481       .03279       15710       .02917       13246       .01802        7069  
 82.0       .03720       17376       .03627       16228       .03525       15579       .03205       13488       .02240        8273  
 83.0       .03974       16911       .03891       15880       .03800       15341       .03517       13581       .02681        9211  
 84.0       .04253       16326       .04179       15402       .04098       14959       .03848       13491       .03123        9858  
 85.0       .04723       16185       .04661       15350       .04593       14997       .04383       13794       .03784       10833       .01617        3490  
 86.0       .05305       16016       .05254       15259       .05199       14986       .05031       14018       .04556       11646       .02929        5846  
 87.0       .05833       15292       .05792       14617       .05748       14408       .05612       13634       .05232       11747       .03990        7188  
 88.0       .06318       14183       .06284       13590       .06248       13431       .06138       12816       .05834       11327       .04874        7764  
 89.0       .06764       12832       .06737       12318       .06708       12198       .06619       11714       .06375       10547       .05628        7780  
 90.0       .06996       11070       .06972       10637       .06945       10545       .06865       10161       .06647        9239       .05994        7069  
 91.0       .07075        9233       .07051        8877       .07025        8805       .06946        8500       .06732        7771       .06107        6065  
 92.0       .07169        7637       .07146        7347       .07120        7292       .07043        7054       .06837        6486       .06247        5165  
 93.0       .07275        6257       .07252        6023       .07227        5983       .07154        5799       .06957        5363       .06405        4355  
 94.0       .07388        5074       .07367        4887       .07343        4857       .07273        4717       .07087        4387       .06574        3629  
 95.0       .07513        4072       .07494        3925       .07472        3904       .07408        3800       .07238        3556       .06778        2998  
 96.0       .07643        3247       .07625        3132       .07606        3117       .07548        3041       .07398        2863       .06994        2458  
 97.0       .07761        2580       .07745        2490       .07727        2480       .07676        2423       .07541        2293       .07183        1997  
 98.0       .07869        2043       .07855        1972       .07839        1966       .07792        1924       .07670        1828       .07351        1611  
 99.0       .07969        1613       .07956        1558       .07941        1553       .07899        1523       .07789        1452       .07502        1293  
100.0       .08050        1269       .08038        1226       .08025        1223       .07987        1200       .07887        1148       .07628        1031  
101.0       .08116         995       .08105         962       .08093         959       .08058         943       .07968         904       .07735         818  
102.0       .08176         779       .08166         753       .08156         752       .08124         739       .08041         711       .07831         647  
103.0       .08232         609       .08223         589       .08213         588       .08184         579       .08109         558       .07918         511  
104.0       .08283         475       .08274         460       .08265         459       .08239         452       .08170         437       .07996         402  
105.0       .08330         371       .08322         359       .08314         358       .08289         353       .08226         342       .08068         316  
106.0       .08373         289       .08366         279       .08358         279       .08336         275       .08278         267       .08133         248  
107.0       .08412         225       .08406         218       .08399         217       .08378         214       .08325         208       .08193         194  
108.0       .08449         175       .08443         169       .08437         169       .08418         167       .08369         162       .08247         152  
109.0       .08483         136       .08477         131       .08471         131       .08454         130       .08409         126       .08297         118  
